| GORF RATS V. PIRATES SUN,7/24 | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||||||
| GORF RATS | 2 | 0 | 1 | 0 | 6 | 20 | 30 | 10 | 0 | |||||
| PIRATES | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 9 | 2 | |||||
| GORF RATS | ||||||||||||||
| PLAYER | AB | R | H | RBI | BB | K | 2B | 3B | HR | PA | OB | DO | PO | E |
| SCOTT | 8 | 7 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 15 | 9 | 1 | 1 | 0 |
| TIM* | 7 | 9 | 4 | 9 | 7 | 0 | 1 | 1 | 1 | 15 | 12 | 9 | 9 | 0 |
| GENE | 6 | 6 | 1 | 4 | 7 | 2 | 0 | 0 | 1 | 13 | 8 | DH | DH | DH |
| LYNN---SP | 8 | 8 | 4 | 11 | 5 | 0 | 2 | 0 | 2 | 13 | 11 | 3 | 3 | 0 |
| PIRATES | ||||||||||||||
| PLAYER | AB | R | H | RBI | BB | K | 2B | 3B | HR | PA | OB | DO | PO | E |
| ALEX | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 2 |
| BOB---SP | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 |
| DION | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 7 | 7 | 0 |
| JORDAN | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 4 | 4 | 0 |
| PITCHING | ||||||||||||||
| GORF RATS | IP | R | ER | H | BB | K | HR | |||||||
| LYNN W (3-1) | 6 | 7 | 7 | 9 | 2 | 5 | 3 | PA | Plate Appearance | |||||
| OB | Reached base safely | |||||||||||||
| PIRATES | DO | Defensive opportunities | ||||||||||||
| BOB | 2 | 2 | 2 | 2 | 3 | 1 | 1 | PO | Put Outs | |||||
| JORDAN | 2 | 1 | 1 | 0 | 3 | 0 | 0 | E | Error (Defensive) | |||||
| DION L (?-?) | 2 | 20 | 20 | 7 | 21 | 2 | 3 | * |
Non roster player |
|||||